Rank | | Spins |
2W | LW | TW | ARTIST (Stations Playing | Stations Added)
Title Label | TW | LW | 2W | Total |
1 | 1 | 1 | JOHN HIATT (52|0)
Dirty Jeans And Mudslide Hymns New West | ^422 | 419 | 435 | 2740 |
2 | 2 | 2 | GILLIAN WELCH (57|0)
The Harrow & The Harvest Acony | 384 | 407 | 417 | 3376 |
4 | 3 | 3 | JAYHAWKS (43|3)
Mocking Bird Time Rounder | ^336 | 315 | 296 | 1753 |
3 | 4 | 4 | KASEY CHAMBERS (52|0)
Little Bird Sugar Hill | ^313 | 313 | 320 | 1927 |
5 | 5 | 5 | JOE ELY (51|1)
Satisfied At Last Rolling Highway | ^281 | 272 | 283 | 3299 |
22 | 12 | 6 | ROBERT EARL KEEN (43|12)
Ready For Confetti Lost Highway | ^263 | 204 | 179 | 858 |
6 | 6 | 7 | TEDESCHI TRUCKS BAND (39|0)
Revelator Sony Masterworks | ^249 | 241 | 268 | 3454 |
16 | 11 | 8 | OLLABELLE (39|4)
Neon Blue Bird Thirty Tigers | ^238 | 227 | 202 | 924 |
8 | 8 | 9 | CODY CANADA & THE DEPARTED (27|0)
This Is Indian Land Thirty Tigers | 232 | 239 | 248 | 2429 |
7 | 7 | 10 | OLD 97S (30|1)
The Grand Theatre Volume Two New West | 216 | 241 | 253 | 2376 |
11 | 10 | 11 | DAVE ALVIN (41|1)
Eleven Eleven Yep Roc | 209 | 235 | 223 | 2280 |
28 | 16 | 12 | GUY CLARK (44|4)
Songs And Stories Dualtone | ^208 | 191 | 141 | 650 |
10 | 9 | 13 | EILEN JEWELL (41|0)
Queen of the Minor Key Signature Sounds | 199 | 238 | 239 | 2657 |
12 | 13 | 14 | STEVE EARLE (36|0)
I'll Never Get Out Of This World Alive New West | 190 | 194 | 217 | 7094 |
13 | 15 | 15 | GREENCARDS (36|0)
The Brick Album Darling Street | 187 | 193 | 214 | 2207 |
15 | 14 | 16 | BLACKIE AND THE RODEO KINGS (35|0)
Kings And Queens File Under: Music | 184 | 194 | 207 | 2760 |
9 | 18 | 17 | EMMYLOU HARRIS (36|0)
Hard Bargain Nonesuch | 175 | 183 | 241 | 6803 |
18 | 19 | 18 | MATRACA BERG (33|0)
The Dreaming Fields Dualtone | 170 | 183 | 191 | 3140 |
14 | 17 | 19 | DAWES (27|0)
Nothing Is Wrong ATO | 169 | 185 | 213 | 2347 |
17 | 21 | 20 | JASON ISBELL AND THE 400 UNIT (24|0)
Here We Rest Lightning Rod | 164 | 174 | 194 | 6014 |
19 | 20 | 21 | JIM LAUDERDALE (37|1)
Reason And Rhyme Sugar Hill | 160 | 181 | 191 | 1899 |
34 | 24 | 22 | JEFF BRIDGES (36|1)
Jeff Bridges Blue Note | ^160 | 153 | 125 | 669 |
29 | 29 | 23 | IMELDA MAY (29|0)
Mayhem Decca | ^149 | 140 | 140 | 1010 |
23 | 23 | 24 | ALISON KRAUSS & UNION STATION (31|0)
Paper Airplane Rounder | 148 | 155 | 172 | 6916 |
21 | 22 | 25 | VARIOUS ARTISTS (28|0)
Rave On Buddy Holly Hear Music | 145 | 172 | 179 | 2024 |
20 | 25 | 26 | SARAH JAROSZ (27|0)
Follow Me Down Sugar Hill | 145 | 152 | 181 | 4084 |
24 | 27 | 27 | GRAYSON CAPPS (25|0)
The Lost Cause Minstrels Royal Potato Family | 137 | 148 | 169 | 1434 |
26 | 26 | 28 | FOSTER & LLOYD (22|0)
It's Already Tomorrow 'Effin 'El Records | 136 | 149 | 160 | 2857 |
30 | 31 | 29 | DAVID BROMBERG (29|0)
Use Me Appleseed | ^136 | 132 | 138 | 1028 |
65 | 35 | 30 | SLAID CLEAVES (30|5)
Sorrow & Smoke - Live At The Horseshoe Lounge Music Road | ^134 | 121 | 62 | 317 |
43 | 36 | 31 | KEB MO (23|3)
The Reflection Yolabelle International | ^133 | 120 | 109 | 644 |
31 | 30 | 32 | LUCINDA WILLIAMS (25|0)
Blessed Lost Highway | 132 | 133 | 134 | 8663 |
36 | 32 | 33 | AMY LAVERE (31|1)
Stranger Me Archer | 128 | 131 | 120 | 745 |
35 | 34 | 34 | ROBERT ELLIS (21|0)
Photographs New West | 121 | 124 | 124 | 835 |
37 | 39 | 35 | GARY NICHOLSON (21|1)
Texas Songbook Bismeaux Records | ^119 | 117 | 119 | 717 |
25 | 28 | 36 | LEVON HELM (29|0)
Ramble At The Ryman Vanguard/Dirt Farmer | 117 | 140 | 161 | 2462 |
27 | 33 | 37 | CHRIS THILE & MICHAEL DAVES (22|0)
Sleep With One Eye Open Nonesuch | 114 | 129 | 143 | 2263 |
50 | 37 | 38 | JD MALONE AND THE EXPERTS (21|0)
Avalon ItsAboutMusic.com | 112 | 119 | 83 | 722 |
40 | 38 | 39 | POKEY LAFARGE & THE SOUTH CITY THREE (28|1)
Middle Of Everywhere Free Dirt | 109 | 118 | 110 | 471 |
| Debut | 40 | BOTTLE ROCKETS (29|2)
Not So Loud Bloodshot | ^109 | 106 | 71 | 339 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
posted by Jeff - 8.29.2011 via The Americana Music Association
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Get your Texas Online Radio tee shirts and gear here!!
|
No comments:
Post a Comment