~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Texas Oil and Gas - News and Information
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I'm looking for a sponsor of this popular posting! Your banner across the page!
Contact me: Jeff@TexasOnlineRadio.com
I'm looking for a sponsor of this popular posting! Your banner across the page!
Contact me: Jeff@TexasOnlineRadio.com
Eagle Ford Shale, Barnett Shale, Austin Chalk.. and other news.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Eagle Ford Shale activity helping to reduce unemployment Bizjournals.com Large employers have been busily setting up shop in the San Antonio area to drill for oil the Eagle Ford Shale, a geologic formation that spans 24 South Texas counties. Earlier this week, Halliburton Co. broke ground on a new operation in south Bexar ... See all stories on this topic » | |
Eagle Ford credited with regional unemployment dip to 7.5 percent Corpus Christi Caller Times By Mike D. Smith CORPUS CHRISTI — As companies prepare for another large oil and gas job fair next month, state employment figures show Eagle Ford Shale drilling boosted a seasonal dip in the Coastal Bend's unemployment rate. ... See all stories on this topic » | |
Eagle Ford Shale Lures Halliburton To San Antonio KUT News By Nathan Bernier, KUT News Natural gas extraction on the Eagle Ford Shale in South Texas has developed to the point that the oil field services company Halliburton has decided to build a $50 million operations base in San Antonio. ... See all stories on this topic » | |
DeWitt County officials, residents discuss increased oil industry traffic ... Victoria Advocate DeWitt County hosted a meeting Friday for persons and agencies concernced about the increase in traffic and road conditions revolving around the Eagle Ford Shale activity. "From conversations I am having with industry officials, we can expect 300 to ... See all stories on this topic » | |
SA jobless rate retreats from high San Antonio Express It's the first decline in the monthly rate since February, and if drilling in the Eagle Ford shale keeps going strong, that decline in unemployment could quicken. The area's jobless rate improved to a seasonally adjusted 7.7 percent in October from 8 ... See all stories on this topic » | |
More school bus crashes in store? KSAT San Antonio There's a growing problem south of San Antonio and some people there think it is being brought on by the explosive growth around the Eagle Ford shale deposit. It's a problem involving school buses that are finding the roads busier and drivers less ... See all stories on this topic » | |
SA employment numbers up KSAT San Antonio That sector is up 2.6 percent for the month and 17.7 percent for the year, as the exploration on the Eagle Ford Shale continues to drive job growth. One area that's seen declines is leisure and hospitality, but the reasons are more seasonal than ... See all stories on this topic » | |
|
United States Oil and Gas Corp Reports Financial Results for Quarter MarketWatch (press release) About USOG United States Oil and Gas Corp (otcqb:USOG) (pinksheets:USOG) is an oil and gas products, services and technology company headquartered in Austin, Texas. Through our subsidiary, we market and distribute refined oil and gas (diesel, gasoline, ... See all stories on this topic » | ||
Weekly US oil, gas rig count drops by 15 to 2001 Washington Post Of the major oil- and gas-producing states, Colorado and Wyoming each gained one rig. Oklahoma lost four rigs, New Mexico lost three, Alaska, California and Texas each lost two and Louisiana lost one. Arkansas, North Dakota, Pennsylvania and West ... See all stories on this topic » | ||
From oil sands to gas pump: Alberta looks to its energy future Globe and Mail When most energy firms do the math, they conclude the path for processing Canada's oil sands leads to Texas. Oil companies “can make more money that way,” said Neil Shelly, executive director of Alberta's Industrial Heartland Association, “So we really ... See all stories on this topic » | ||
Enduro Royalty Trust Announces December Cash Distribution MarketWatch (press release) As described in the Trust's filings with the Securities and Exchange Commission, the amount of the periodic distributions is expected to fluctuate, depending on the proceeds received by the Trust as a result of actual production volumes, oil and gas ... See all stories on this topic » | ||
| ||
US, Texas rig counts down; Barnett Shale up Fort Worth Star Telegram Oil rigs declined by eight, to 1125, and natural gas rigs dropped by six, to 871. Miscellaneous rigs shrank by one, to five. The Texas rig count fell by two, to 914. In North Texas' natural gas-rich Barnett Shale, there were 59 rigs drilling on Friday, ... See all stories on this topic » | ||
United States Oil & Gas Reports Wider Q3 Loss RTT News Austin, Texas-headquartered United States Oil and Gas Corp, through its subsidiaries, markets and distributes refined oil and gas products to retail and wholesale customers in the United States. by RTT Staff Writer. See all stories on this topic » | ||
Imaging innovation fuels talk of 'new petroleum age' Environment & Energy Publishing "Someone will probably try it on one of those unconventional plays in the Eagle Ford," he said, the Texas formation that originated the shale surge. Indeed, Schieber expects that some oil and gas explorers have already used similar approaches in secret ... See all stories on this topic » | ||
Marathon Sheds Burns Point Unit - Analyst Blog Stock Markets Review Houston, Texas-based Marathon is a leading integrated oil and gas firm with extensive upstream operations. The company's business is organized into three segments – Exploration and Production, Oil Sands Mining, and Integrated Gas. ... See all stories on this topic » | ||
Area job numbers look good, but is it really a boom? Houston Chronicle A state agency reported on Friday that Houston-area employers created 79500 jobs over the past year, including robust gains in the oil and gas industry, manufacturing and health care. "That is getting close to what you can say is a boom," said Barton ... See all stories on this topic » | ||
The Green and the Black City Journal And it wasn't just any business: it was the unfashionable, unloved oil and gas industry. Earlier this month, Governor Jerry Brown announced that he would replace two top state regulators responsible for reviewing new oil-drilling permits. ... See all stories on this topic » | ||
Canadian small/micro-cap weekend roundup Stockhouse As well, shares of Emerge Oil & Gas (TSX: T.EME, Stock Forum) shot up 20% to $1.19 as the oil and gas producer/explorer said it has entered into an arrangement agreement providing for Twin Butte Energy (TSX: T.TBE, Stock Forum) to acquire of all of the ... See all stories on this topic » | ||
Oil falls on EU discord ahead of weekend Channel News Asia Meanwhile India's Reliance Industries and British giant BP announced the creation of a joint venture to source and market natural gas in India, following BP's buying a 30 percent stake in 21 of Reliance's oil and gas fields off India's coast. ... See all stories on this topic » | ||
New pipeline to carry shale products to be constructed Coshocton Tribune COSHOCTON — News of Marcellus and Utica shale drilling has made headlines in the eastern US as landowners find themselves sitting on untapped oil and gas reserves that technology now is able to harvest. That burgeoning market needs a way to get ... See all stories on this topic » | ||
Getting to the Bottom of the Leaks at BP's Texas City Refinery StateImpact Texas By Terrence Henry There were reports earlier this week of leaks of at the BP refinery in Texas City, the site of a 2005 explosion that killed fifteen and injured 140 more. The gases that were reportedly leaked were sulfur dioxide, a pollutant regulated ... See all stories on this topic » | ||
Plentiful job postings turn Midland into job-seeker's market My West Texas The majority of jobs were added in the mining, logging and construction sector that includes oil and gas operations. Strong growth also was in trade, transportation and utilities, professional and business services, education and health services, ... See all stories on this topic » | ||
| ||
ND oil boom fuels jobs, prosperity and concerns ScrippsNews On a butte southeast of town, overlooking the Missouri River, Kodiak Oil and Gas is drilling a new well, Koala. The 170-foot tall drill rig is one of 195 operating in western North Dakota, compared to 107 in early 2010. That was when Denver-based ... See all stories on this topic » | ||
Gas prices still falling in Fort Worth-Arlington area Fort Worth Star Telegram Gasoline prices continue to fall in the Fort Worth-Arlington area, with the average price of a gallon of regular at $3.18, according to a report by auto club AAA, Oil Price Information Service and Wright Express. Some Tarrant County gasoline retailers ... See all stories on this topic » | ||
TriValley Corp Reports Operating Results (10-Q) GuruFocus.com Net oil and gas revenue increased $0.1 million and $0.3 million for the three and nine months ended September 30, 2011, respectively, primarily due to a combination of increased production at Pleasant Valley and Claflin and higher realized oil prices. ... See all stories on this topic » | ||
Sen. Dinniman Speaks Out Against Marcellus Shale Legislation Patch.com Dinniman suggested that the tax rate for Marcellus Shale drilling should be similar to tax rates in other states with oil or natural gas reserves. “If we're going to be the Texas of the East Coast, then let's do what Texas does,” Dinniman said. ... See all stories on this topic » | ||
KMT, DV, SM, OKE, SFSF - Noteworthy Stocks to Watch at NYSE Retirement Planning SM Energy Company, formerly St. Mary Land & Exploration Company, is an independent energy company engaged in the acquisition, exploration, exploitation, development and production of natural gas and crude oil in North America, with a focus on oil- and ... See all stories on this topic » | ||
Browning Newsletter: It's Official - A Cold La Niña Winter! - Fullermoney Proactive Investors UK Shell Is 'Welcome Barbarian' in China's Shale-Gas Development - This is an interesting article by Stanley Reed and Dexter Roberts for Bloomberg. Here is a section: PetroChina wants Shell's expertise to unlock the unconventional gas and oil resources, ... See all stories on this topic » | ||
Drilling application 'red tape' may delay activity to 2013 South Fork Tines Vanderpool confirmed that the Dan A Hughes Company had submitted an application for permit to drill to the Colorado Oil and Gas Conservation Commission (COGCC.) The company owns property in the San Francisco Creek area near Del Norte. ... See all stories on this topic » | ||
Myanmar reaches out to U.S. in historic shift Detroit Free Press Industries include agricultural processing, wood and wood products; copper, tin, tungsten, iron; cement, construction materials; pharmaceuticals; fertilizer; oil and natural gas; garments, jade and gems. WASHINGTON -- Focusing on Asia and an ... See all stories on this topic » | ||
Vote on Delaware River Basin Fracking Rules Postponed Firedoglake About five years ago, leases began to appear in the mailboxes of residents of Amwell Township from Range Resources, a Texas-based oil company seeking to harvest gas through hydraulic fracturing. “Fracking,” as it is known, is a process of natural-gas ... See all stories on this topic » | ||
Alaska News Nightly: November 18, 2011 Alaska Public Radio Network As Congress struggles to find ways to bring down the national debt, Republicans in the House are offering a plan: increase oil and gas production to pay for repairs to America's highways and jump-start the economy. Part of that includes opening up the ... See all stories on this topic » | ||
|
Barnett Shale rig count jumps to 59, up 7 Fort Worth Star Telegram (blog) Drilling activity in North Texas' Barnett Shale, which recently has been at a seven-year low as a result of depressed natural gas prices, suddenly is on the rise. The number of active rigs in the natural gas-rich Barnett stood at 59 today, ... See all stories on this topic » |
Is Devon Energy the Perfect Stock? Motley Fool And with stakes in Alberta's oil sands, established shale plays like the Barnett and Woodford regions, and newer ventures including the Niobrara, Tuscaloosa, and Mississippian areas, Devon certainly isn't suffering from lack of opportunity. ... See all stories on this topic » |
No comments:
Post a Comment