~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Texas Oil and Gas - News and Information
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I'm looking for a sponsor of this popular posting! Your banner across the page!
Contact me: Jeff@TexasOnlineRadio.com
I'm looking for a sponsor of this popular posting! Your banner across the page!
Contact me: Jeff@TexasOnlineRadio.com
Eagle Ford Shale, Barnett Shale, Austin Chalk.. and other news.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Eagle Ford windfall carries pluses and minuses FuelFix (blog) Morning traffic like this, on Thursday in Yorktown, is taking its toll on roads across the counties in the Eagle Ford shale play. Heavy trucks are tearing up the roads and bridges, and keeping older residents at home. Photo: JOHN DAVENPORT / SAN ... See all stories on this topic » | ||
| ||
10-Q: EAGLE FORD OIL & GAS CORP Middle East North Africa Financial Network Prior to the Reverse Acquisition, in August 2010, Eagle Ford purchased a farm-in of a 1% working interest in 2400 acres and the drilling of two wells in the Eagle Ford Shale formation located in Live Oak County in South Texas for $250000. ... See all stories on this topic » | ||
| ||
| ||
| ||
|
Chesapeake tops Marcellus production in W. Va. Fort Worth Star Telegram (blog) 2 natural gas producer in North Texas' Barnett Shale, is the runaway leader in Marcellus Shale gas and oil production in West Virginia, according to a report today by the Powell Shale Digest. Pennsylvania is the No. 1 state for production in the ... See all stories on this topic » | ||
ERF Wireless Reports 51% Increase in Quarterly Revenues and 129% Increase in ... MarketWatch (press release) Richard Royall, CFO of ERF Wireless, commented, "During the third quarter of 2011, we continued to generate substantial growth in the oil and gas sector and have dramatically improved our overall financial condition since fiscal year end, ... See all stories on this topic » | ||
ACOR Signs Agreement to Acquire Surat Basin Assets Onshore Australia and ... PR Newswire (press release) He began his career with Mobil Oil, leaving after several years to join the independent sector. He has been involved as President and Director for a number of public and private oil and gas companies. In these positions he was responsible for ... See all stories on this topic » | ||
The Top-Performing Income Stocks Many Investors Don't Know About StreetAuthority Permian Basin Royalty Trust (NYSE: PBT), a trust that owns royalty interests in oil-and-gas producing wells in Texas, returned 743% since 2001, thanks to its 6.8% yield. North Euro Oil (NYSE: NRT), a trust that owns oil and gas royalty interests in ... See all stories on this topic » | ||
| ||
Ecosphere Ozonix Technology Passes One Billion Gallons of Frac Water Treated MarketWatch (press release) Mr. Cathey continued, "Our new Ozonix EF80 units, under the operation of our US onshore oil & gas licensee, were recently used to successfully treat water for oil well fracturing in South Texas. We are very excited about this new additional market for ... See all stories on this topic » | ||
DN Editorial: Oil, gas pains Philadelphia Inquirer Activists are almost giddy at this victory, coming as it does less than two weeks after forcing a year's delay in approving the "tar sands" pipeline between Canada and Texas. Yet threats to the environment still loom. Both sides know that with delays ... See all stories on this topic » | ||
| ||
| ||
CLARIANT AG : Clariant Oil & Mining Services opens new office in Malaysia 4-traders (press release) Clariant Oil Services is a leading provider of chemical technologies and services to the oil and gas, pipeline and refinery industries. A global business with headquarters in Houston, Texas, Clariant Oil Services is represented in all major oil and gas ... See all stories on this topic » | ||
VME Process Grows From Tyler Into Worldwide Company Middle East North Africa Financial Network In business since 1985, the company serves global needs of onshore and offshore solutions in the oil and gas industry. It provides equipment that separates liquids and gases into various components, such as separating oil, water and gas from crude oil ... See all stories on this topic » | ||
5 Big Buys And 3 Big Sells For Michael Dell Seeking Alpha Energy XXI is an oil & gas equipment provider, headquartered in Bermuda. EXXI also operates several fields in Louisiana, Texas, and Gulf of Mexico. Its proven reserves are valued at near 120 million barrels of oil equivalents. Similar to other oil ... See all stories on this topic » | ||
Biggest oil find in decades becomes $39 billion cautionary tale Chicago Daily Herald “We don't have clarity either about the time-frame and cost or about the planned production volumes at the second stage,” Kazakh Oil and Gas Minister Sauat Mynbayev said last month. One option is building more islands, similar to the existing 0.7 ... See all stories on this topic » | ||
Oil prices fall sharply on fears of slow growth The Associated Press NEW YORK (AP) — Oil prices fell nearly two percent Monday over fears that the world economy will remain weak and push down demand for crude. West Texas Intermediate oil, which is used as a benchmark to price oil in much of the US, fell $1.30 to $96.37 ... See all stories on this topic » | ||
Iraq Might Ask Shell to Take Over Exxon Field Wall Street Journal Exxon Mobil has signed six oil- and gas-exploration deals with the northern Kurdish regional government, which is at loggerheads with the central government in Baghdad over oil, land rights and distribution of power between the regional and central ... See all stories on this topic » | ||
The Politics Of Gas Pipelines In Asia CounterCurrents.org In 1995, Unocal signed an $8 billion deal with Turkmenistan to construct two pipelines (one for oil, one for gas), as part of a larger plan for two pipelines intended to transport oil and gas from Turkmenistan through Afghanistan and into Pakistan. ... See all stories on this topic » | ||
Surveying And Mapping, Inc. Establishes New Subsidiary to Perform Construction Spatial News (press release) The new subsidiary will focus primarily on transportation, electric transmission, oil and gas pipeline, and water/wastewater projects. SAM-CS, Inc. will also be able to deploy LiDAR-based data collection tools and other state-of-the-art technologies ... See all stories on this topic » | ||
The US and Canada: we used to be friends Macleans.ca The project would not increase greenhouse gas emissions, State reasoned, because the oil would be produced for somebody to use in any case. And State also looked at 14 alternative routes and decided that none of them was preferable to the one proposed ... See all stories on this topic » | ||
Insight: Bakken plans first US refinery in 35 years Reuters These are key ingredients to hydraulic fracturing, or fracking, which involves injecting a mix of water, sand and chemicals into shale formations at high pressures to extract oil and gas. That is on top of diesel used in the fracking process as well as ... See all stories on this topic » | ||
Fracking and the Boom Town Blues Fayetteville Observer (blog) Many of the skilled jobs are also taken up by out-of-towners, they said, by people trained in the oil and gas industry. Locals take the lower-wage jobs – such as driving buffalos (water-bearing trucks) and the like. The retail economy also gets a big ... See all stories on this topic » | ||
25 Ways To Invest In Natural Gas Seeking Alpha With natural gas production dominating crude oil, CHK allows investors to make a stronger play on the commodity while hedging the risks with some crude oil exposure. 7. Cimarex Energy (XEC): This oil and gas exploration/production company is in the ... See all stories on this topic » | ||
US Gas Prices Dip Nearly Five Cents KHBS-KHOG Northwest Arkansas The slide comes despite an upward trend in the price of West Texas Intermediate crude, the benchmark product for the US oil market. But that increase is being offset by a decline in other varieties of crude, including Britain's benchmark Brent crude, ... See all stories on this topic » | ||
| ||
Local Economic Snapshot: Oil and natural gas wildcatters make comeback in Texas Dallas Morning News (subscription) In Firefox, go to Tools / Clear Recent History. Check the "Cache" box and uncheck all other boxes. Click "Clear now." In Internet Explorer, go to Tools / Internet Options. Check the "Delete browsing history on exit" box. Select "OK. ... See all stories on this topic » |
Lawyer urges that Fort Worth require recycling of recovered water used in ... Fort Worth Star Telegram (blog) Fort Worth should require recycling of wastewater recovered in the process of hydraulic fracturing of Barnett Shale natural gas wells, rather than continuing to allow disposal of the water in underground injection wells, Fort Worth environmental lawyer ... See all stories on this topic » |
NC lawmakers take a one-sided look at fracking Facing South 4100 wells), and the #1 producer of shale gas in the world (~1.7bcf/day during 3rd qtr 2011). Chesapeake is the #1 Marcellus leaseholder (1.72 million acres), the #1 Haynesville/Bossier (ArkLaTex region) leaseholder (500000 acres), and #2 Barnett shale ... See all stories on this topic » |
Energy Stocks: Winners and Losers TheStreet.com Quicksilver Resources climbed 3.4% last week after it was known that the company has ramped up its Barnett Shale production by almost 19% in the third quarter. Enbridge Energy Partners(EEP) accumulated 3.2%. It was known last week that the company's ... See all stories on this topic » |
Community must be consulted Hawke's Bay Today On February 12, 2010, Garth Johnson, then CEO of Tag Oil, commented in a publicity release "the Waipawa black (Hawke's Bay) shale has characteristics very similar to the Bakken Formation and Barnett Shales of Texas," where thousands of petroleum/gas ... See all stories on this topic » |
No comments:
Post a Comment