news/information/opinion - updated 11.4.2011
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
When you search the net for stories on various stories about black, white or hispanic unemployment... these are the types of returns you get. Yes, it's tough out there...but it's an AMERICAN UNEMPLOYMENT issue. Notice the difference in the search returns.
It needs to stop being a racial issue.
~~~~~~~~~~~~~~
Black
~~~~~~~~~~~~~~
| ||
Congressional Black Caucus And President Obama Make Nice Ahead Of Tough ... Huffington Post After a long, somewhat contentious summer, in which the Congressional Black Caucus seemed to fall out of love with President Barack Obama over the black unemployment issue, the CBC and the president seem to be hugging it out and coming together ahead ... See all stories on this topic » | ||
Job axe falls hardest on rich suburbs Sydney Morning Herald The author of detailed unemployment figures used in the analysis, John Black, the chief executive of the demographic consultancy Australian Development Strategies, warns that white-collar job losses are "the canary in the coalmine" for further job ... See all stories on this topic » | ||
| ||
Radical action is needed in jobs crisis Minneapolis Star Tribune This may account for the 22 percent unemployment rate in the African-American community, and for the 41 percent unemployment rate for black youths ages 16 to 19. Minnesota has a dropout rate of 62 percent for black students, according to the Minnesota ... See all stories on this topic » | ||
Offshoring: coming soon to a job near you Sydney Morning Herald Similar views are expressed by John Black, the chief executive of demographic consultancy Australian Development Strategies, whose detailed sifting of unemployment data suggests white collar workers have borne a disproportionate brunt of job losses in ... See all stories on this topic » | ||
| ||
South Africa: Mazibuko and Malema - New Profiles, Re-Shuffling Social Forces AllAfrica.com But his appeal is directly to the unemployed young black graduate, the losing entrepreneur, the frustrated civil servant who didn't get the affirmative action post (which is by no means an illegitimate or ignoble cause). But this is a layer caught ... See all stories on this topic » |
Black America needs angels to create entrepreneurs, not Superman Washington Post Today, Black unemployment is 16 percent — twice the unemployment rate of Whites. The depth of the problem is underscored by the Bureau of Labor Statistics' (BLS) broader measure of unemployment data, referred to as U-6 data. ... See all stories on this topic » | ||
Obama's top advisor touts president's record Charlotte Post Meanwhile, black unemployment is still high. Statistics show that the national rate of African American unemployment in August surged to 16.7 percent, its highest level since 1984 while unemployment for whites fell slightly to 8 percent. ... See all stories on this topic » | ||
| ||
Michael Blake, Star Organizer, Joins Obama's 'Operation Vote' To Rally Black ... Huffington Post Maxine Waters, all of whom have criticized the president for what they have called his inattention to the black unemployment crisis. In some cases it appears that black voters have now put the heat on Congressional Black Caucus members, who they see as ... See all stories on this topic » | ||
|
White
~~~~~~~~~~~~~~
| ||
Senate Blocks Another Jobs Bill, Accomplishing Goal of Keeping Unemployment High Death and Taxes The former may help banks update their models — but the latter matters far more to the White House and the eventual Republican nominee.” Is it possible that Senate Republicans are doing something other than trying to keep unemployment high so that ... See all stories on this topic » | ||
THE EMPLOYMENT SITUATION -- OCTOBER 2011 Interbiznet Bugler (press release) Government employment continued to trend down. (read more) Glassdoor Board Director and Career & Workplace Expert, Rusty Rueff, along with one hundred other business leaders flew to Washington to participate in the Business Forward and White House ... See all stories on this topic » | ||
| ||
U.S. unemployment ticks down to 9% The Hindu The marginal drop in unemployment figures came even as President Barack Obama issued a statement criticising the Republican opposition for blocking the White House's Infrastructure Bill, aimed at boosting job creation in this sector. ... See all stories on this topic » | ||
Fed's Forecast Is Bad News for Obama Town Hall High unemployment will persist throughout 2012 along with sharply slower economic growth rates. The Federal Reserve took no action at this time to deal with the chronically weak economy, sending yet another unmistakable message to the White House and a ... See all stories on this topic » | ||
Jobs report eases recession fears as unemployment rate drops The State The professional and business services sector, which includes better-paying white-collar jobs, added 32000 positions for the month, bringing to 562000 jobs added by the sector in the past 12 months. Leisure and travel services, which signals Americans ... See all stories on this topic » | ||
U.S. Labor Department announces overhaul to veterans program UPI.com While white veterans make up the majority of the veteran labor force, black veterans, who make up 11.9 percent of the veterans' labor force, account for 17.5 percent of unemployed veterans in 2010. From 2007-10, the unemployment rate for ... See all stories on this topic » |
Richmond region's unemployment rate remains unchanged Richmond Times Dispatch (From left) Theresa Morris, of Richmond, and Megan White, of Powhatan, speak with Sheila Beard at a September job fair in the Richmond area. The Richmond area's unemployment rate remained unchanged in September from August. The region's overall jobless ... See all stories on this topic » | ||
| ||
| ||
Jobless Claims Decline Wall Street Journal On Wednesday, the Federal Reserve projected that unemployment will remain near or above the 8% mark through 2013. Fed Chairman Ben Bernanke said that forecast was "unsatisfactory" and called on Congress and the White House to assist the central bank in ... See all stories on this topic » | ||
White House Press Briefing by Jay Carney, November 2, 2011 eNews Park Forest And he -- because he believes it's in the interest of the American people that that action be taken and certainly believes that Americans who are unemployed, who are looking for work, deserve the attention of Washington, the attention of Congress as ... See all stories on this topic » | ||
| ||
Feed the Meter, Save Your Credit Score TIME By Martha C. White | November 3, 2011 | + Years of high unemployment, reduced consumer spending and declining property values have created a kind of perfect storm for the coffers of cities around the country. Municipalities are increasingly turning to ... See all stories on this topic » | ||
Shakespeare, The Bible, and America's Shift Into a Punitive Society Huffington Post There are, of course, dozens of ways to capture the misery millions in our country are going through every day -- depressing statistics on unemployment, poverty, declining educational opportunities, bankruptcies, etc., etc. But the stat that Professor ... See all stories on this topic » | ||
Paul D. White: UCLA report on Latino, black suspensions skips... Los Angeles Daily News It's not racial bias but a higher incidence of poor parenting that explains not only why black and Latino children get suspended more frequently, but why they also go on to disproportionate representation in prisons and unemployment. ... See all stories on this topic » |
Hispanic
~~~~~~~~~~~~~~
1 in 15 Americans are among the poorest poor
Detroit Free Press
New census data paint a stark portrait of the nation's haves and have-nots at a time when unemployment remains persistently high. It comes a week before the government releases first-ever economic data that will show more Hispanics, ...
See all stories on this topic »
~~~~~~~~~~~~~~Detroit Free Press
New census data paint a stark portrait of the nation's haves and have-nots at a time when unemployment remains persistently high. It comes a week before the government releases first-ever economic data that will show more Hispanics, ...
See all stories on this topic »
No comments:
Post a Comment