~~~~~~~~~~~~~~~~~~~~~~~~~
sponsored by
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Continue scrolling down the page for more articles.
Continue scrolling down the page for more articles.
Do you need rig/production photography? Click here.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Southwestern Energy Announces Record 2011 Financial and Operating ...
MarketWatch
Southwestern has 520619 net acres targeting the Lower Smackover Brown Dense formation in southern Arkansas and northern Louisiana. This acreage was obtained ...
Goodrich joins exodus to Eagle Ford in 2012 Gas Business Briefing Goodrich reported 2012 CAPEX of $250m to $275m, with $20m of the total reallocated to oil-focused activities in the Eagle Ford Shale from the Haynesville Shale. The revised capital expenditure budget allocates 85% of total spending toward oil-focused ... See all stories on this topic » | ||
Rosetta Resources Inc. Announces 2011 Financial and Operational Results and ... MarketWatch (press release) "Rosetta's 2011 performance reflects our ongoing success in the Eagle Ford shale where we continue to significantly increase our production volumes, lower our operating cost structure and expand our inventory of future growth opportunities," said Randy ... See all stories on this topic » | ||
Good Bets To Profit From Fracking, NGLs Seeking Alpha And some of the most fertile shale deposits here are in areas where water is far from plentiful – for example, the Eagle Ford shale formation in south Texas, an area that is in the midst of a long, multigenerational drought. See all stories on this topic » | ||
EOG Resources: A Solid, Long-Term Bet Motley Fool The company's net recoverable reserve estimate in the attractive Eagle Ford shale play grew a whopping 78% -- from 900 million barrels of oil equivalent (Mmboe) to a staggering 1.6 billion barrels of oil equivalent. The company has identified another ... See all stories on this topic » | ||
China Pursues Shale Gas as a Cleaner Alternative to Coal OilPrice.com In October 2010, CNOOC, China's biggest offshore oil producer announced a deal with Chesapeake Energy where CNOOC (China National Offshore Oil Company) paid $1 billion for one-third of the state assets of Chesapeake Energy in the Eagle Ford shale gas ... See all stories on this topic » | ||
Rosetta profits rise on record output Upstream Online Rosetta attributed the increase to strong production growth from the Eagle Ford shale where output for the year averaged about 21436 boepd, offsetting a decline in production from its other assets. Also boosting revenues was a 15% rise in average oil ... See all stories on this topic » | ||
5 Exploration & Production Companies With A Great Growth Profile Seeking Alpha We view Rosetta as basically an Eagle Ford Shale play with a potential Southern Alberta Basin kicker. Capital expenditures for 2012 are estimated at $640 million, with 93% allocated to Eagle Ford and 5% to the Southern Alberta Basin. See all stories on this topic » | ||
XTO's Williams to Speak at Hart Energy's DUG Conference Bradenton Herald ... highlight emerging plays — including the Permian Basin's Wolfcamp, Bone Spring and Penn shale formations; the Utica in the Appalachian Basin; the Anadarko Basin's Mississippi Lime and Granite Wash shales; and the Eagle Ford shale in South Texas. See all stories on this topic » | ||
Live Oak County Commissioners Court discusses regulating strip clubs, sexually ... Corpus Christi Caller Times County Commissioner Jim Bassett said he would have been surprised if anyone spoke against the ordinance, which he said is needed because of the changing social structure in the county because of the Eagle Ford Shale boom. He said workers in the oil ... See all stories on this topic » | ||
Rosetta Resources, Inc. (ROSE) Reports Q4 EPS of $0.61, Offers FY12 Outlook StreetInsider.com (subscription) The Company plans a 2012 capital program of $640 million with more than 90 percent directed toward Eagle Ford shale projects. Production guidance for the year, excluding the impact of divestitures, remains unchanged from earlier estimates with volumes ... See all stories on this topic » | ||
Private Equity Takes El Paso E&P in $7.15B Deal NGI's Shale Daily (subscription) EP Energy has activity ongoing in the Eagle Ford Shale, Wolfcamp formation and in the shallow waters of the Gulf of Mexico. The central division's assets are spread across East Texas and North Louisiana in the Haynesville Shale, as well as in South ... See all stories on this topic » | ||
Western Gas Partners Announces Fourth-Quarter and Full-Year 2011 Results Business Wire (press release) ... by 300 MMcf/d at its Wattenberg system in the DJ Basin, which includes the underlying Niobrara formation, and (b) the construction of a new 200 MMcf/d cryogenic processing plant in the Maverick Basin, serving production from the Eagleford shale. See all stories on this topic » | ||
| ||
Kinder Morgan and Martin Midstream Join to Build Rail Terminal in West Texas TankTerminals.com (press release) ... and adjacent to the Union Pacific mainline into the city of Pecos. Other rail transload facilities built by Watco and Kinder Morgan in 2011 include those in Dore, ND; Stroud, Okla.; Houston and locations in the Eagle Ford Shale area of south Texas. See all stories on this topic » | ||
According To Jeremy Grantham Everyone With A Brain Should Be Trying To Profit ... Seeking Alpha Another example of this approach would be Chesapeake Energy (CHK) which I believe is going to be an attractive investment because of its unconventional oil and liquids resource assets in the Eagle Ford, Utica Shale and other areas. See all stories on this topic » |
Breitling Oil and Gas CEO to Present at the 2nd Annual Shale Gas Conference MarketWatch (press release) IRVING, Texas, Feb. 28, 2012 /PRNewswire via COMTEX/ -- Breitling Oil and Gas Corporation, an independent exploration and production company based in Irving, Texas, will present at the 2nd Annual Shale Gas Conference, held between March 5 and March 8 ... See all stories on this topic » | ||
| ||
Carrizo Oil & Gas, Inc. Announces Fourth Quarter and Full Year 2011 Financial ... MarketWatch (press release) HOUSTON, TX, Feb 28, 2012 (MARKETWIRE via COMTEX) -- Carrizo Oil & Gas, Inc. (NASDAQ:CRZO) today announced the Company's financial results for the fourth quarter of 2011, which included the following highlights: Production volumes during the three ... See all stories on this topic » | ||
Keystone XL: White House Backs Pipeline That Will Ship US Oil Overseas Huffington Post WASHINGTON -- The White House is throwing its support behind a decision by TransCanada to build a portion of the Keystone XL pipeline, even though the project will result in more oil going overseas and potentially higher gas prices. See all stories on this topic » | ||
Keystone pipeline's Texas link to be built Fort Worth Star Telegram Press secretary Jay Carney hailed TransCanada's announcement and used it to counter Republican criticism that the administration has stifled oil and gas production. He said that the Oklahoma-to-Texas section of the pipeline would "help address the ... See all stories on this topic » | ||
Omni Water Solutions Secures Series A Funding for Mobile Water Treatment Platforms MarketWatch (press release) The round was led by Austin Ventures and also included family office investors connected to land, oil, and gas in the Eagle Ford Shale region of Texas. Pasadera Capital represented Omni in this transaction. Proceeds from the financing will support the ... See all stories on this topic » | ||
Oil, Natural Gas Decline, Gold Advances: Commodities at Close BusinessWeek Brent oil for April settlement declined 32 cents, or 0.3 percent, to $123.85 a barrel on the London-based ICE Futures Europe exchange. The European benchmark contract's premium to New York-traded West Texas Intermediate was at $15.39. See all stories on this topic » | ||
Cotton Creek Capital Invests in Terrace Energy Private Equity Hub (press release) Cotton Creek Capital Management has backed Fort Worth, Texas-based Terrace Energy, an oil and gas, exploration and production company concentrating on the acquisition of assets in North America. Financial terms were not disclosed. See all stories on this topic » | ||
| ||
Drilling can ease energy woes Houston Chronicle John Cornyn Last week, President Obama told us that drilling is not the answer to rising gas prices. It's a good thing he made those comments in Miami and not Midland. Texans are proud that our state remains the leading US producer of oil and natural ... See all stories on this topic » | ||
Kinder Morgan enters JV for Permian Basin oil rail service Reuters UK | NEW YORK Feb 27 (Reuters) - Kinder Morgan Energy Partners said on Monday it was working on a joint venture on developing a multi-commodity rail service in the west Texas town of Pecos to serve the resurgent oil and natural gas industry of the Permian ... See all stories on this topic » | ||
Lower oil and gas prices weigh on commodity price index in January Canada.com By Kim Covert, Postmedia News February 28, 2012 1:02 PM OTTAWA — Lower oil and gas prices contributed to a drop in Scotiabank's commodity price index in January. The index, which was redesigned and reweighted in January to reflect the changing ... See all stories on this topic » | ||
Cotton Creek Capital Announces Closing of Terrace Energy, LLC MarketWatch (press release) DALLAS, TX, Feb 27, 2012 (MARKETWIRE via COMTEX) -- Cotton Creek Capital Management, LLC is pleased to announce the closing of its investment in Fort Worth, Texas-based, Terrace Energy, LLC. Terrace Energy is an oil and gas, exploration and production ... See all stories on this topic » | ||
Are greedy oil companies responsible for higher gasoline prices? Bluefield Daily Telegraph With the recent rise in gasoline prices, the finger-pointers have been giving their digits a vigorous workout telling us who they want you to believe is responsible for the rising gas prices. Blaming oil companies or speculators or George W. Bush may ... See all stories on this topic » | ||
| ||
KMP, MMLP announce JV to develop rail terminal in West Texas Gas Business Briefing Kinder Morgan Energy Partners LP and Martin Midstream Partners LP have formed Pecos Valley Producer Services LLC to develop a multi-commodity rail terminal in Pecos, Texas. The new terminal will serve oil and natural gas businesses in the Permian Basin ... See all stories on this topic » | ||
Kinder Morgan, Martin Midstream to develop crude oil rail terminal in Texas Progressive Rail Roading ... and Martin Midstream Partners LP announced they formed Pecos Valley Producer Services LLC, a joint venture that plans to develop a multi-commodity rail terminal in Pecos, Texas, to serve the Permian Basin's growing oil and natural gas industries. See all stories on this topic » | ||
| ||
Kinder Morgan and Martin Midstream Partners form JV for rail terminal storage Tank Storage magazine Kinder Morgan and Martin Midstream Partners are to form a joint venture, called Pecos Valley Producer Services, which will see a multi-commodity rail terminal built in Pecos, Texas. The terminal will have a number of services such as oil hauling, ... See all stories on this topic » | ||
Boehner hits Obama over high gas prices The Hill “The fact that they are trying to move forward on the section from Oklahoma to Texas is a positive first step.” He said, however, that the “major” supplies of oil were in North Dakota and Canada, where the pipeline has yet to be approved. See all stories on this topic » | ||
Oil Pulls Back, Gas Prices Don't Fox Business Canadian company TransCanada will start building a massive portion of a pipeline from Oklahoma to Texas that will alleviate a major bottleneck at a refinery in Oklahoma, eventually bringing more oil to the market. That pipeline is just one of two parts ... See all stories on this topic » | ||
How to Profit from Rising Gas Prices Investing Answers The benchmark for US oil prices, West Texas Intermediate Crude (WTI), is on the rise. The average price for a gallon of gas could hit $4 a gallon this spring, and many economists believe oil prices will rise even further due to continued unrest in the ... See all stories on this topic » | ||
| ||
| ||
TEXT-S&P summary: ConocoPhillips Reuters Based on Standard & Poor's current long-range price deck (see reference below: West Texas Intermediate, $70 per barrel; Brent, $75 per barrel; and Henry Hub natural gas, $4.00 per thousand BTUs), we would expect funds from operations (FFO; ... See all stories on this topic » | ||
Most US spot natgas slips despite weekday demand Reuters * Prices fall at most price points for second session * Henry Hub gas still above recent 28-month low * Gas futures slide for third day ahead of expiration * Coming Up: API oil data Tuesday, EIA oil data Wednesday By Eileen Houlihan NEW YORK, ... See all stories on this topic » | ||
Rare Texas lizard population has oil industry sweating bullets Texas A&M The Battalion Tom Buckley, public information officer for the Texas Fisheries and Wildlife Southwest Region, said two proposed state policies would ensure that the animal receives protection in Texas. "Ranchers and gas companies have been coming to us and saying ... See all stories on this topic » | ||
Tetra Technologies, Inc. Announces Fourth Quarter and Full Year 2011 Results MarketWatch (press release) ... compared to special charges totaling $109 million of pretax income, or approximately $0.93 per share after tax, related to asset impairments, oil and gas property impairments and other special charges in the fourth quarter of 2010. See all stories on this topic » | ||
| ||
TransCanada moving ahead with $2.3bn southern leg of XL Gas Business Briefing "The Gulf Coast project will transport growing supplies of US crude oil to meet refinery demand in Texas," said TransCanada CEO Russ Girling. "Gulf Coast refineries can then access lower-cost domestic production and avoid paying a premium to foreign ... See all stories on this topic » | ||
4 Oil Patch Trades To Consider Seeking Alpha Oil and gas supplies in the US are plentiful and demand has been muted by both warmer than usual weather and the slower economic environment. On Friday benchmark West Texas Intermediate crude rose by $1.94 to end the week at $109.77 per barrel in New ... See all stories on this topic » | ||
Texas Landowners Win Groundwater Rights Courthouse News Service By DAVID LEE (CN) - Landowners can claim the groundwater underneath their land as personal property, the Texas Supreme Court ruled, in a blow to state regulators. "We held long ago that oil and gas are owned in place, and we find no reason to treat ... See all stories on this topic » | ||
Austin startup Omni Water Solutions raises $7.9 million to commercialize ... Austin American-Statesman Fracking is the high-pressure injecting of water, sand and chemicals deep underground to release oil and gas. The practice has become increasingly used to recover oil and gas from rock formations that were previously difficult to reach. See all stories on this topic » | ||
Low-Energy Water Treatment Company Omni Water Solutions Raises $7.9M in First ... Smart Energy News Proceeds from the financing will support the company's plans to build and deploy its “HIPPO” treatment units for oil and gas operations where water can be treated and re-used instead of lost to disposal, such as in the typical case of so-called ... See all stories on this topic » | ||
Boehner Vents Anger Over Record High Gas Prices ABC News (blog) “Americans understand that we can produce more of our own energy and they don't understand why 35 years since the oil embargo of 1974 that we've never had a national energy policy,” Boehner, R-Ohio, said. “We've got a handful of environmental groups ... See all stories on this topic » | ||
|
| ||
Texas Insider » Comptroller Susan Combs Succeeds in Protecting ... By admin The Texas Conservation Plan (TCP) for the Dunes Sagebrush Lizard was spearheaded by Texas Comptroller Susan Combs with the help of stakeholders representing landowners, the oil and gas industry, agriculture and state and federal ... Texas Insider | ||
Breitling Oil and Gas CEO to Present at the 2nd Annual Shale Gas ... By Breitling Oil and Gas Corporation IRVING, Texas, Feb. 28, 2012 — Breitling Oil and Gas Corporation, an independent exploration and production company based in Irving, Texas, will present at the 2nd Annual Shale Gas Conference, held between March 5 and March 8 at the ... eReleases Press Release Headlines | ||
Cotton Creek invests in Texan oil & gas group Terrace Energy ... By alec US lower mid-market private equity firm Cotton Creek Capital Management has made a further investment in Terrace Energy, a Texas-based oil and gas, exploration and production company concentrating on the acquisition of assets in North ... AltAssets Private Equity News | ||
Fuel Fix » W. Pa. wells had casing failures in complaint area By Associated Press Dust permeates the air at a Chesapeake Energy Co. fracking operation at a well site near Carrizo Springs, Texas Thursday May 5, 2011. The site is over the Eagle Ford shale formation where oil and gas is being extracted in the area. Fracking ... Fuel Fix | ||
Omni Water Solutions Raises $7.9M in Series A Financing | FinSMEs By FinSMEs The round was led by Austin Ventures, with participation from family office investors connected to land, oil, and gas in the Eagle Ford Shale region of Texas. The company intends to use the capital to build and deploy its HIPPO™ treatment ... FinSMEs |
| ||
NEWS RELEASE: Texas Monthly Oil and Gas Statistics - February ... Railroad Commission of Texas, RRC, TRC,a Texas regulatory agency, provides information about Texas Alternative Fuels, LP Gas, Natural Gas, Crude Oil, ... www.rrc.state.tx.us/pressreleases/2012/022712a.php | ||
Texas Oil Looks to Alternative Energy Sources | Brandt Companies But why Texas? The Lone Star State has been the nation's leader in oil and gas production since 1901, so it's only fitting that efforts to begin steering the United ... www.brandt-companies.com/blog/alternative-energy-sources/ | ||
Texas Comptroller of Public Accounts with Texas Conservation Plan. (AUSTIN) — A voluntary species conservation plan that will help protect the economic vitality of Texas oil and gas and other ... www.guidrynews.com/story.aspx?id=1000041158 | ||
Sadler Law Firm, Oil and Gas Opinions Gas (Texas) Joint Venter/Participation Agreement; Oil & Gas, Pipelines and facilities; (Texas, Oklahoma, Louisiana) Acquisitions/Sales; Oil & Gas (Bakken) ... www.sadlerlaw.com/attorneys.php?menu=navmenu... |
Barnett gas production hit record high in November Fort Worth Star Telegram By Jack Z. Smith Despite persistently low natural gas prices and a decline in drilling, production in North Texas' Barnett Shale hit a record high in November, averaging more than 6 billion cubic feet of natural gas per day, the Powell Shale Digest ... See all stories on this topic » | ||
Crestwood Midstream Partners LP Announces Fourth Quarter and Year End 2011 ... MarketWatch (press release) The significant increase in gathering volumes in 2011 was led by Crestwood's operations in the Barnett Shale region which improved 27% and 38%, respectively, for the fourth quarter and full year 2011 compared to the same periods in 2010, ... See all stories on this topic » | ||
Why natural gas is already a game changer National Post Onshore shale natural gas production has surged in areas like Marcellus, Haynesville, Fayetteville and Barnett formations. Natural gas output has increased to 22.7 trillion cubic feet (tcf) in October 2011, from 20.2 tcf in December 2007. See all stories on this topic » | ||
Will Mild Winter Affect Summer Energy Bills? NBC 5 Dallas-Fort Worth "We are swimming in natural gas as a result of shale movement here in North Texas at the Barnett Shale, with so much gas and a relatively mild winter," Weinstein said. Because the winter has been so mild, there hasn't been that much of a need. See all stories on this topic » | ||
Crestwood Marcellus Midstream to Acquire Antero's Marcellus Shale Assets Private Equity Hub (press release) Crestwood Midstream Partners and Crestwood Holdings Partners have formed a new joint venture Crestwood Marcellus Midstream to acquire some of Marcellus Shale producer Antero's gathering system assets located in Harrison and Doddridge Counties, ... See all stories on this topic » | ||
Lower gas prices lead to reduced profits, revenue at Quicksilver Resources Fort Worth Star Telegram The production gain was driven by a 19 percent jump in output from the Barnett Shale, which accounts for the bulk of Quicksilver's production. However Quicksilver, like other energy companies, is focusing on other areas where there are more ... See all stories on this topic » | ||
Gas well panel differs on issue Denton Record Chronicle Butler is a project manager with oil and gas consulting and engineering firm New Tech Global. Ireland is executive director of the industry-funded Barnett Shale Energy Education Council. LOWELL BROWN can be reached at 940-566-6882. See all stories on this topic » | ||
Encana opens Shreveport LNG fleet station Oil & Gas Journal The Haynesville LNG-fueled rigs, since they are not tied to pipelines, could see duty for Encana in other plays such as the Barnett shale in the Fort Worth basin or the Tuscaloosa marine shale play in South Louisiana, Hill pointed out. See all stories on this topic » | ||
A Mixed Bag from Quicksilver Zacks.com The year-over-year production hike was primarily due to higher volumes from the Barnett Shale. Annual production volumes comprised roughly 81% natural gas, 19% natural gas liquids (NGL), crude oil and condensate. Total realized prices during 2011 ... See all stories on this topic » | ||
| ||
UT study shows chemical spills in fracking pose greatest risk The Horn The study values were determined by analyzing media from 10 different locations in 3 different shale locations, two in the south and one in the northeast. The public perception of fracking was assessed in the Barnett shale area, a Texas region that ... See all stories on this topic » | ||
Barnett-Focused Quicksilver Had Weak 4Q NGI's Shale Daily (subscription) The increase in full-year production was primarily driven by a 19% increase in the Barnett Shale. The 2011 production volumes were 81% natural gas and 19% natural gas liquids (NGL), crude oil and condensate. Total revenue for the fourth quarter of 2011 ... See all stories on this topic » | ||
State-level upstream gas litigation Lexology (registration) In summary, the “fingerprint” expert opined that the gas from the shallow water-bearing zone was different than that of the Barnett Shale and the EPA Director testified that EPA never conducted “fingerprint” tests of the gas and that its environmental ... See all stories on this topic » | ||
Quicksilver Resources' CEO Discusses Q4 2011 Results - Earnings Call Transcript Seeking Alpha The growth was driven primarily from our activities in the Barnett Shale, as well as the Horn River. Average realized natural gas price for the quarter was $4.73 per Mcf and $4.95 for the full year, down $0.22 and $1.91 from the third quarter and the ... See all stories on this topic » | ||
State Roundup, February 27, 2012 MarylandReporter.com Gigi Barnett of WJZ-TV reports that churches will now take center stage as the campaign to put the measure on the ballot begins. Here's Red Maryland and Maryland Juice coming at same sex marriage and other equality issues from two completely different ... See all stories on this topic » |
Southwestern Energy Announces Record 2011 Financial and Operating ...
MarketWatch
Southwestern has 520619 net acres targeting the Lower Smackover Brown Dense formation in southern Arkansas and northern Louisiana. This acreage was obtained ...
No comments:
Post a Comment