~~~~~~~~~~~~~~~~~~~~~~~~~
sponsored by
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Continue scrolling down the page for more articles.
Continue scrolling down the page for more articles.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Texas Oil and Gas - News and Information
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Oil, Gas & Real Estate in the Eagle Ford Shale | Red News
Recap of CRERF Luncheon, March 7, 2012. Speaker, Harold Hunt, PhD. Harold Hunt discussed the economic impact of Eagle Ford Shale oil and gas on Texas, ...
www.rednews.com/.../oil-gas-real-estate-in-the-eagle-ford-shal...
Recap of CRERF Luncheon, March 7, 2012. Speaker, Harold Hunt, PhD. Harold Hunt discussed the economic impact of Eagle Ford Shale oil and gas on Texas, ...
www.rednews.com/.../oil-gas-real-estate-in-the-eagle-ford-shal...
| ||
TEXAS TRIBUNE HOSTS APRIL 13 SYMPOSIUM AT UNIVERSITY OF HOUSTON ON ENERGY AND ... The Cypress Times 1:30 – 2:30 pm: "The Impact of the Eagle Ford Shale" with Cris Eugster, executive vice president and chief sustainability officer, CPS Energy; Leodoro Martinez Jr., executive director, Middle Rio Grande Development Council; Jennifer Powis, ... See all stories on this topic » | ||
The Next Natural Gas Stock to Own Motley Fool Another subsidiary, Corpus Christi Liquefaction, is planning a $10 billion LNG terminal that should see shale gas from the Eagle Ford reserves being exported by 2018. Cheniere certainly isn't a worry-free stock. Investors must have a higher degree of ... See all stories on this topic » |
Weekly US oil, gas rig count up by 11 to 1979 BusinessWeek Of the major oil- and gas-producing states, Texas gained seven. Alaska, North Dakota, and Pennsylvania each picked up two. Oklahoma was up by one. Louisiana lost three, and Wyoming was down by two. Arkansas and Colorado fell by one. See all stories on this topic » | ||
TEL Offshore Trust Announces There Will Be No First Quarter 2012 Distribution CNBC.com The average price received for natural gas decreased approximately 25% to $3.44 per Mcf in the first quarter of 2012 as compared to $4.56 per Mcf in the fourth quarter of 2011. Crude oil revenues recorded by Chevron, as a Working Interest Owner, ... See all stories on this topic » | ||
New Concept Energy, Inc. Reports Fourth Quarter and Full Year 2011 Results CNBC.com DALLAS, Mar 30, 2012 (BUSINESS WIRE) -- New Concept Energy, Inc. (AMEX:GBR), (the “Company” or “NCE”) a Dallas-based oil and gas company, today reported a net loss for the twelve months ended December 31, 2011 of $11.8 million or $(6.06) per share, ... See all stories on this topic » | ||
Scott Brown Attacked By Democrats, Called Friend Of 'Big Oil' As Gas Prices Rise Huffington Post Brown also said he's voted against ethanol subsidies and supports the Keystone XL pipeline, which he said could bring down gas prices. The 1700-mile Canada-Texas project became a political flashpoint late last year when Republicans wrote a provision ... See all stories on this topic » | ||
Health impact assessments gain a foothold in oil, gas, mining permit process ... Minneapolis Star Tribune "There are no demonstrated cases of negative health impacts associated with natural gas development in the United States," Gill said. "In fact, a $1 million study, completed last August in Fort Worth, Texas, concluded natural gas development in the ... See all stories on this topic » | ||
EPA to Range Resources: Drill Away StateImpact Texas The Texas Oil and Gas Association (TXOGA) praised the Railroad Commission's investigation in its own press release, saying that the association is “encouraged that science appears to have prevailed in this instance at the Environmental Protection ... See all stories on this topic » | ||
EPA no longer requires gas driller to give 2 Texas families water; data ... Washington Post (blog) The Texas Railroad Commission, which oversees oil and gas drilling, and Range Resources have long insisted drilling did not cause the water contamination. The EPA and some Parker County residents had argued fracking had contaminated the water with ... See all stories on this topic » | ||
Arctic Oil & Gas Directory: NAC offering new service between Texas and Michigan Petroleum News 12 that it will begin operating flights between Laredo and El Paso, Texas, and Ypsilanti, Mich. The company's 737-300 will service the markets four times per week, Monday through Thursday. The company will commence service on Sept. 12. See all stories on this topic » | ||
Update on the latest news, sports, business and entertainment NECN He kept up the Republican drive to blame the administration for high gas prices. Boehner called for more oil and gas production, a freeze in new regulations and approval of an oil pipeline from Canada to Texas. RIYADH, Saudi Arabia (AP) — US Secretary ... See all stories on this topic » | ||
| ||
Gingrich: Like a good liberal, Pres. Obama wants to punish the people create jobs Fox News Let me start first with what happened the other day. The gas prices - - of course, you and I have discussed this before. They are very high. President wanted to cut the tax breaks to some of the big oil companies. The Republicans are opposed to it. See all stories on this topic » | ||
EPA Agrees to Dismiss Well Contamination Case Against Range Bloomberg Range, based in Fort Worth, Texas, said gas was already present in local water and its operations weren't the cause. Range uses hydraulic fracturing in Texas's Barnett Shale, shooting water, chemicals and sand underground to get oil and gas from dense ... See all stories on this topic » | ||
EPA Backpedals on Fracking Contamination Wall Street Journal A pond near water wells that the EPA had said were polluted by natural-gas drilling in Parker County, Texas. The agency dropped its claim Friday. In addition to dropping the case in Texas, the EPA has agreed to substantial retesting of water in Wyoming ... See all stories on this topic » | ||
Arctic Oil & Gas Directory: Crowley Maritime Corporation: You can count on Crowley Petroleum News Its new solutions group is headquartered in Houston, Texas and its Alaska headquarters is located in Anchorage providing a hub for the 23 offices the company maintains across the state. Q. What year was the company founded and by whom? See all stories on this topic » | ||
Lone Star State Of Mind: Could Texas Go It Alone? KERA News It enters the community of nations as the world's 15th-largest economy, with vast oil and gas reserves, busy international ports, an independent power grid and a laissez-faire attitude about making money. The Texas Association of Business advertises ... See all stories on this topic » | ||
| ||
The Energy Wars Dissident Voice On the one side are TransCanada Corp. and its numerous oil, gas and water affiliates in North America, joined by their allied politicians in Congress, both Republican and Democrat. They promise more jobs and more non-foreign oil. See all stories on this topic » | ||
| ||
Petroleum's profits, problems define Alberta politics Calgary Herald The fast-growing oilfield service company supplies some of the truckloads of hightech equipment and well-site workers employed in the hydraulic fracking process that's opened up hard-to-produce oil and gas reservoirs worldwide - and revolutionized the ... See all stories on this topic » | ||
Hunt For Oil Near Holbrook Is On Again AzJournal.com By Teri Walker – The quest to strike oil in the Holbrook area is on again as a Utah company prepares to sink an exploration well about 15 miles north of town. The Arizona Oil and Gas Conservation Commission has granted a permit for Triomphe Energy, ... See all stories on this topic » | ||
Gas prices still climb, but relief on horizon HeraldNet Tom Kloza, chief oil analyst at Oil Price Information Service, expects the national average for gas to hit about $4.05 per gallon by mid-April. It could level off there, and some analysts think it will start to fall. But Kloza also has said that the ... See all stories on this topic » | ||
Texas jobless rate hits 3-year low San Antonio Express By Patrick Danner Texas' unemployment rate fell to a seasonally adjusted 7.1 percent in February. It was the best rate since March 2009. The rate peaked at 8.2 percent nine different times in 2010. A rebound in government hiring last month pushed ... See all stories on this topic » | ||
Relief in sight for gas prices? Albany Times Union This year pump prices also have been pushed higher by rising crude oil prices, which refineries buy to make gasoline. The average price of gas is up 15 percent since Jan. 1. Oil has jumped because of concerns that global supplies could become tighter ... See all stories on this topic » | ||
Midland continues to see significant job creation Midland Reporter-Telegram The oil and gas sector drove the increase by adding 200 jobs from January to February and 1900 between February 2011 and February 2012, Taylor said. Other sectors remained stable and wages remain strong. Wages even are increasing "simply because our ... See all stories on this topic » | ||
FYI: Business Tulsa World The gas rig tally increased by six to 658, the first advance since Jan. 6, according to Baker Hughes data. Oil rigs rose by five to 1318 and now account for 67 percent of the total. Friday on the New York Mercantile Exchange, benchmark West Texas ... See all stories on this topic » | ||
Texas Energy Group, LLC (TEG) Announces the Spudding of the Pelican South #1 Well PR.com (press release) Texas Energy Group, LLC (TEC) would like to formally announce the Spudding of the Pelican South #1 well, located in Liberty County, Texas. Spicewood, TX, March 31, 2012 --(PR.com)-- Texas Energy Group, LLC (TEG), along with industry partners and its ... See all stories on this topic » | ||
Health impact studies taking hold, with challenges Wall Street Journal Brad Gill, executive director of the Independent Oil and Gas Association of New York, said the call for a health study was "part of a calculated campaign designed to frighten New Yorkers." "There are no demonstrated cases of negative health impacts ... See all stories on this topic » | ||
Obama faces host of election-year constraints The Seattle Times Immigration, the Canada-to-Texas oil pipeline, gay marriage, tax policy and other issues could invite bold initiatives by a president who knows he will never run for office again, especially if his party gains ground in congressional elections. See all stories on this topic » | ||
Nabors looks at Alaska non-core sales, but not drilling business Petroleum News In a March 26 presentation at a Howard Weil conference in New Orleans, Petrello said Nabors is in the process of selling oil and gas properties in Alaska, Colombia and the Eagle Ford shale in south Texas, and should complete those deals in the second ... See all stories on this topic » | ||
Arctic Oil & Gas Directory: GCI contract expands services for the Gulf of Mexico Petroleum News 6 that its team has been awarded a multiyear contract to provide on call Rapid Response Communication Services and support to oil companies and agencies throughout the Gulf of Mexico region. GCI was selected because of their record of solid performance ... See all stories on this topic » | ||
Bastrop fire victims will get free pine seedlings this winter KETK The Texas Parks and Wildlife Department announced Friday that the Houston-based Apache Foundation — the philanthropic arm of oil and gas company Apache Corp. — will pay for more than a half-million seedlings for the first year of replanting in ... See all stories on this topic » | ||
| ||
Lone Star College System to partner with Brazil's Institute of Petroleum The Paper Magazine The agreement outlines a partnership between Lone Star College and the Instituto Brasileiro de Petroleo, (IBP) Brazil's Institute of Petroleum to further opportunities in training oil and gas workers. IBP brings together nearly 200 companies in the oil ... See all stories on this topic » | ||
LETTER: We need a president focused on energy Gaston Gazette The high price of gas in the '70s fueled an oil-drilling bonanza in Texas, and “JR” and his genre of wildcatters had a field day. This ended when OPEC decided to put them out of business by dropping the price of oil to a level that made wildcatting too ... See all stories on this topic » | ||
Chevy Volt Gets New Support From Rogue Conservatives, Could Be Too Late To ... Huffington Post Spieckerman said he believes electric cars and plug-in hybrids like the Chevy Volt are vital to the nation's future, allowing the country to wean itself off oil and use homegrown fuel sources like coal, nuclear and natural gas to power electricity ... See all stories on this topic » |
| ||
EPA drops order against Range | News Gathering | dentonrc.com The Texas Oil and Gas Association issued a statement today indicating: "The Environmental Protection Agency today dismissed its order against Range Resources in a case regarding contamination of two water wells in Parker County, Texas. News Gathering |
| ||
New Study Shows That Removing Oil and Gas ... - Texas Attorney Blog The oil and gas industry is under attack not only in Texas, but nationally. Several months ago, a new study by Louisiana State University Professor Joseph ... www.texasattorneyblog.com/.../new_study_shows_that_remov... | ||
Study: Texas lost $7.7 billion, 8600 jobs from declining natural gas use HOUSTON – Natural gas' declining share of the Texas power generation market from 2005 through 2011 translated into a $7.7 billion economic loss to the state, ... www.worldoil.com/Study_Texas_lost_7_7_billion_8600_jobs... | ||
Texas Classic Productions LLC Announces New Oil & Gas Trade ... From Yahoo! News: Events production company intends to bring success of East Texas Oilfield Expo to South Texan counterpart in Corpus Christi.Longview ... news.yahoo.com/texas-classic-productions-llc-announces-oil-g... | ||
RIGZONE - Victory Energy Acquires Additional Acreage in Tx ... Welcome to Rigzone - the leading news & jobs site for the global oil and gas ... in the Lightnin' Prospect, a 320 acre position located in Glasscock County, Texas. www.rigzone.com/news/article.asp?a_id=116433 | ||
Water Rescue Services Receives Texas Railroad Commission ... HOUSTON, March 26, 2012 /PR Newswire/ -- Water Rescue Services Holdings, LLC, a Fort-Worth, Texas-based provider of water treatment and recycling ... www.environmental-expert.com/.../view-comments | ||
Pittsburg TX - Oil & Gas Producers in Pittsburg TX Yellow Pages ... Pittsburg TX Oil & Gas Producers by Names and Numbers - Find local Oil & Gas Producers in Pittsburg TX Online Yellow Pages: Oil & Gas Producers ... www.informationpages.com/...TX/Fuel-Oils,Oil-Gas-Producers | ||
STW Resources Successfully Completes Produced Water ... STW Resources Successfully Completes Produced Water Reclamation Pilot for Oil and Gas Producers in Texas' Permian Basin. Independent testing company ... www.prnewswire.com/.../stw-resources-successfully-completes... | ||
Success Oil Co to Start Workover Program in West Texas ... REFINERY NEWS The Latest Oil & Gas News From Around The World ... virgin pay zones called the Glorieta Formation in the Crawar #2 well in West Texas. refinerynews.com/success-oil-co-to-start-workover-program-i... | ||
Lewisenergy.com - Domain Stats 8 records ... Meta Description : Lewis Energy | Oil and Gas Company | Exploration | Texas: Lewis Energy Group an aggressive oil and Gas exploration and ... www.webrankstats.com/webstats/lewisenergy.com |
Barnett Shale Rig Report Fort Worth Star Telegram Devon Energy Production Co. LP, Oklahoma City: horizontal off County Road 703 south of I-35W/Farm Road 917. Veritas Energy, Wichita Falls: horizontal off Texas 254 west of US 180/281. Devon: horizontal off Farm Road 1886 south of Texas 199/Farm Road ... See all stories on this topic » | ||
A Texas Natural Gas Anomaly IEEE Spectrum The report says that although the US revolution in unconventional gas took off with development of Texas's Barnett Shale [highlighted in map] a decade ago, Texas oddly has been using less and less natural gas to make electricity while the rest of the ... See all stories on this topic » | ||
| ||
EPA Quits Range Contamination Claim; Texas Regulators Crow NGI's Shale Daily (subscription) EPA had alleged that Range's drilling and production activities in the Barnett Shale had contaminated at least two drinking water wells (see Shale Daily, Dec. 9, 2010). However, Range vigorously fought the allegations, challenging them in court (see ... See all stories on this topic » |
No comments:
Post a Comment